Skip Navigation
£72 MILLION | 36 Months
£17 Million | 17 Months
£42 MILLION | 24 MONTHS
£8.5 million | 14 Months
£3.5 million | 10 Months
£16 MILLION | 24 Months
£11 MILLION | 16 Months
£200 Million | 48 Months
£52 Million | 12 Months
£30 MILLION | 31 Months
£16 MILLION | 36 Months
£15 MILLION | 22 MONTHS
£22.7 Million | 24 Months
£120 Million | 40 Months
Farrans Construction is an established building and civil engineering contractor with operational interests throughout the UK, Ireland and Europe.
Find out more »
23rd December 2020
More
17th December 2020
6th October 2020
2nd October 2020
Follow Farrans